Profitable Options Newsletter
Track Record Jan through Aug 2004

Click Here To Go To Home Page
Click Here For Subscriptions Options

Stock Sym Call/Put Strike Price Date Bought Date Sold $P(L) %P(L)
Digital Insight DIGN C 2/15 11/17: 5.00 12/23 $500 100%
Advd Neuro ANSI C 2/1 11/11: 5.50 12/18 $550 100%
Johnson&Jo’ JNJ P 1/1 11/14: 3.70 12/11 $130 35%
Trimble Nav TRMB C 2/25 12/10: 5.00 12/23 $500 100%
Finish Line FINL C 2/25 11/20: 4.20 12/17 Even Even
Chinadotcom CHINA C 3/10 11/11: 3.90 12/9 Even Even
Lou Pacific LPX C Feb 12.5 11/12: 5.00 12/10 Even Even
NetscreenTech NSCN C 1/20 11/10: 5.70 12/15 ($170) -30%
Omnivision OVTI C 3/1 12/4: 8.00 12/9 ($100) -12.50%
OdysseyHlth ODSY C 4/30 12/4: 5.00 12/9 ($100) -20%
Univ Phoenix UOPX C 3/1 12/4: 7.00 12/9 ($100) -14%
Ameritrade AMTD C Jan 7.5 11/6: 4.80 1/6 $190 40%
Claires Stores CLE C 2/1 12/4: 2.50 12/10 Even    Even
Martek Bio MATK C 3/1 12/5: 7.00 1/22 700 100%
Caci Intl CAI P 3/1 12/2: 5.00 1/14 $500 100%
F5 Networks FFIV C 4/20 2/9: 4.40 1/12 $440 100%
Yahoo YHOO C 4/1 12/10: 8.00 1/12 $480 60%
Digital Insight DGIN C 2/20 12/9: 4.00 1/6 $400 100%
Align Tech ALGN C Apr 12.5 12/8: 5.00 1/6 $385 57%
Pan Am Silver PAAS C 4/10 12/10: 2.70 1/9 $300 111%
Anteon ANT C 4/30 12/9: 6.70 1/13 ($70) -10%
Take Two TTWO P 3/1 1/8: 4.30 1/21 ($130) -30%
Sandisk SNDK P 4/1 1/7: 8.50 1/21 $820 96%
Magma Design LAVA C Apr 22.50 2/4: 5.00 2/25 ($200) -40%
Xm Satellite XMSR C 4/20 1.26: 5.50 2/4 ($150) -27%
02Micro Intl OIIM P 7/25 2/9: 5.00 3/18 $500 100%
Amphenol APH P 7/1 3/1: 4.50 3/23 $450 100%
Linear Tech LLTC P 5/1 2/10: 6.00 3/23 $320 53%
Staples SPLS C Jun 22.5 2/10: 4.00 3/15 ($100) -25%
Faro Technol FARO C 6/25 2/4: 6.50 3/11 ($150) -23%
Rambus RMBS C 5/25 3/8: 6.50 3/10 ($150) -23%
Avaya AV C 6/10 2/24: 6.00 3/10 Even    Even
Sonic Solns SNIC C 5/15 2/23: 5.00 3/9 Even    Even
Flextronic FLEX C Apr 12.5 2/24: 5.00 3/8 Even    Even
Newmont NEM C 6/1 2/4: 4.00 4/2 $300 75%
Constellation STZ P Jul 37.5 3/25: 5.70 4/1 Even    Even
Alvarion ALVR C 6/10 3/23: 3.40 4/13 Even    Even
Ingram Micro IM C 6/15 3/10: 3.60 4/14 Even    Even
Yahoo YHOO P 7/1 3/12: 4.60 4/8 Even    Even
Capital One COF C 9/1 4/15: 5.50 4/23 ($150) -27%
World Foods WFMI P 8/1 4/15: 7.00 4/23 ($200) -28%
Amer Pharm APPX C 7/1 4/15: 7.00 4/30 EVEN    Even
Dendreon DNDN C May 7.5 3/23: 5.00 4/30 Even    Even
Microstrategy MSTR P 7/1 4/28: 8.00 5/10 $800 100%
Altria MO C 6/1 3/12: 5.50 5/11 Even    Even
United Surgic USPI P 8/1 4/22: 5.00 5/21 ($100) -20%
Gen Elec GE C 6/25 3/15: 6.00 1/6 Even    Even
KLA Tencor KLAC P 9/1 5/19: 6.40 5/28 ($140) -22%
Valero Energy VLO C 9/1 6/4: 7.50 7/1 $750 100%
Guitar Center GTRC C 8/1 5/10: 6.00 6/16 $600 100%
Atrix Labs ATRX C 8/25 5/10: 4.00 6/16 $400 100%
Career Educ CECO C 7/1 5/24: 6.00 6/1 $300 50%
Elan ELN C 7/15 5/10: 5.60 6/9 $240 43%
Educ Mgt EDMC C 9/30 5/10: 5.00 6/23 Even    Even
Apogent Tech AOT C 7/25 5/12: 6.00 7/1 Even    Even
Ametek AME P 9/30 5/4: 3.50 6/1 Even    Even
Brinker Intl EAT C 7/30 5/5: 7.00 6/3 ($100) -14%
Laserscope LSCP C 9/25 5/21: 6.00 6/16 ($100) -16%
Taro Pharm TARO P 7/1 5/7: 6.00 6/7 ($100) -16%
Urban Outfit URBN C 9/1 6/1: 7.00 7/6 $500 71%
EBAY EBAY C 10/1 6/9: 8.00 7/7 $100 13%
Coca Cola Ent CCE C Aug 22.5 5/1: 5.00 7/21 Even    Even
Waters Corp WAT C 8/1 6/4: 6.00 7/22 Even    Even
Taser TASR C 9/1 7/8: 6.00 7/8 Even    Even
Teva Pharm TEVA C 9/30 6/3: 3.50 7/15 ($100) -28%
Boston Sci BSX C 8/1 6/4: 4.00 7/8 ($100) -25%
Newmont NEM P 9/1 6/7: 6.00 7/7 ($100) -16%
Halliburton HAL P 10/1 6/8: 6.00 7/7 ($200) -33%
Bunge BG P 10/1 6/2: 4.00 7/29 ($200) -50%

Click Here To Go To Home Page
Click Here For Subscriptions Options

 

 

Home   | More Information  |  Subscription Options  |  Frequently Asked Questions  |   Guarantee  | Track Records 2008   |
 Track Records 2007   |  Track Record 2006   |  Track Record 2005   |  Track Record 2004  |  Track Record 2003
 |  Disclaimer  |  A Personal Letter  |  Customer Login  |  Links

Questions/information: info@profitableoptions.com  --- Copyright © 2002-2009
www.ProfitableOptions.com/options  All rights reserved.

U.S. Company