Profitable Options Newsletter

Track Record:  January – December  2006

Stock Symbol Call/Put Month Strike Bought Date Exit Date $Profit %Return
HAE C Nov-40 10/13: 5.50 5-Dec $370 67%
MOT C 15-Nov 10/11: 5.50 5-Dec $300 55%
JBL C 25-Nov 10/12: 4.50 5-Dec $150 33%
CDNS C Nov 12.5 10/3: 2.50 5-Dec $110 44%
HLF C 25-Dec 11/15: 4.50 15-Dec $450 100%
OIS C 30-Mar 12/4: 4.50 12-Dec $450 100%
LUFK C Mar-40 12/5: 7.50 13-Dec $750 100%
GRP C Apr-35 12/5: 4.50 9-Dec $450 100%
BMHC C Mar-80 12/8: 8.50 8-Dec ($150) -18%
CRI C Mar-60 12/9: 5.00 19-Dec ($100) -20%
RL C Dec-50 12/6: 4.50 7-Dec ($150) -18%
IVGN P Dec-70 11/7: 3.50 7-Dec ($100) -28%
TDY P Apr-35 12/7: 2.50 21-Dec ($150) -60%
CKCM C 20-Mar 12/13: 4.00 30-Dec ($100) -25%
CBG C Mar-50 12/5: 6.50 9-Jan $650 100%
EPEX C 20-Mar 12/28: 6.00 23-Jan $600 100%
GILD C Feb-50 12/19: 4.50 13-Jan $450 100%
CWTR C 30-Apr 12/9: 4.50 9-Jan $450 100%
MOT C 20-Apr 12/10: 3.50 9-Jan $350 100%
GFIG C Feb-40 1/3: 8.00 2-Feb $800 100%
GPN C Feb-40 1/3: 6.00 26-Jan $600 100%
INGR C Feb-45 1/18: 4.00 25-Jan $400 100%
LM C Feb 110 1/5: 10.00 1-Feb $1,000 100%
DBRN C Feb-35 1/17: 4.00 2-Feb $400 100%
JAH P Feb-35 1/3: 4.00 2-Feb $400 100%
TWGP C Feb 17.5 1/18: 3.50 3-Feb ($150) -43%
KOSP P Feb-55 1/9: 3.50 23-Jan ($150) -43%
VRNT P Feb-40 1/31: 4.00 2-Feb ($200) -50%
CHS C Feb-35 12/9: 9.00 3-Jan ($100) -11%
CHS C Feb-40 1/5: 3.50 15-Feb $350 100%
ASVI C 25-Mar 2/9: 4.00 22-Feb $400 100%
JBX C Mar-35 2/15: 4.00 22-Feb $400 100%
EZPW C 15-Mar 2/6: 6.00 6-Mar $320 55%
PBG C Apr-80 2/7: 2.00 6-Mar $320 160%
ZRAN C 15-Mar 2/24: 4.00 6-Mar $200 50%
SBAC C 15-Mar 2/9: 6.00 6-Mar $150 25%
KOSP P Mar-50 2/15: 4.00 23-Feb $400 100%
WBMD C 30-Mar 2/22: 6.00 6-Mar $60 10%
ZGEN C 20-Mar 2/13: 2.00 6-Mar Even Even
PDG C 20-Mar 2/23: 3.00 6-Mar Even Even
NVLS C 25-Mar 2/17: 3.00 6-Mar ($135) -45%
WHQ C Mar-40 2/15: 2.50 27-Feb ($50) -20%
TXT P Mar-90 2/23: 5.00 25-Feb ($100) -20%
SFG P Mar-50 2/9: 4.00 22-Feb ($100) -25%
COL P Mar-55 2/15: 4.00 17-Feb ($100) -25%
OXM P Mar-50 2/9: 5.00 13-Feb ($100) -20%
PZZA C 30-Mar 2/8: 3.00 12-Feb ($100) -33%
AAPL C Feb-65 1/27: 6.50 6-Feb ($50) -8%
LUK C Jun-50 3/8: 5.00 3-Apr $410 82%
HMY C 10-May 3/10: 3.50 3-Apr $300 86%
GG C 25-Jul 3/10: 6.50 28-Apr $680 105%
SU C Jun-70 3/8: 9.00 19-Apr $900 100%
ITW C Jun-90 4/13: 6 12-Apr $600 100%
HSP P May-45 3/16: 4.00 7-Apr $400 100%
NEM C Jun-50 3/10: 4.00 19-Apr $400 100%
NUAN C Jul 7½ 3/8: 2.50 24-Apr $330 132%
ASN C Jun-45 4/18: 2½ 27-Apr $250 100%
HXL C 20-Jun 3/10: 2.50 24-Apr $250 100%
ASVI C 25-May 3/10: 6.00 10-Apr $100 17%
PETS C 15-Jun 3/8: 3.50 3-Apr Even Even
BCO P Jun-55 3/9: 5.00 9-Apr Even Even
MTLG C 20-Jun 3/6: 3.00 18-Apr ($100) -33%
APA P Jul-70 4/18: 4½ 14-Apr ($150) -33%
WTR C Jun 22½ 4/7: 4.50 26-Apr ($150) -33%
KOSP P May-50 3/16: 6.00 27-Apr ($200) -33%
MHK P Aug-85 4/4: 5 24-May $500 100%
SSRI C Sept 17½ 5/2: 3½ 9-May $350 100%
CAG C 15-Jun 4/3: 5½ 5-Jun $250 47%
VTAL C 30-Jul 3/28: 4.00 5-May $100 25%
MVL C 15-Jun 4/3: 4 12-May $100 25%
PNR C May-35 3/8: 6.00 9-May Even Even
PCZ C Jun-45 3/8: 5.00 5-May Even Even
GE P Jun-40 3/15: 6.00 5-Jun Even Even
DLP C 25-Aug 4/11: 4½ 2-May Even Even
EQR C Jul-40 4/11: 5 2-May Even Even
HDI C Aug-45 4/12: 6½ 5-May Even Even
ATPG C Sep-40 5/15: 5½ 23-May ($150) 27%
GRMN C Oct-90 6/8: 9.00 29-Jun $900 100%
CYN P Aug-80 5/12: 5.50 15-Jun $550 100%
FXI C Sep-75 5/22: 4.50 29-Jun $350 78%
PACR C Aug-70P 6/9: 5.00 12-Jun $360 72%
CAG C 15-Jun 4/3: 5.50 5-Jun $250 45%
DLTR C 20-Aug 6/6: 4.00 11-Jun $250 63%
EBAY C 30-Oct 6/7: 3.00 11-Jun $240 80%
SIAL C Oct-65 6/9: 5.00 11-Jun $210 42%
GILD C Aug-55 6/8: 4.00 11-Jun $170 43%
CEPH C Aug-55 6/8: 7.00 18-Jun ($200) -28%
BIIB C Oct-45 6/6: 5.00 11-Jun Even Even
GLG C Aug-35 6/8: 4.00 11-Jun Even Even
ABX C 25-Jul 5/19: 4.50 8-Jun Even Even
GE C 30-Sep 5/2: 4.00 8-Jun Even Even
IMCL P Aug-40 5/12: 3.50 8-Jun Even Even
SAH C Aug-22½ 5/23: 4.00 8-Jun ($200) -50%
AEM C 30-Aug 7/24: 3.50 1-Aug $350 100%
SSRI C 15-Aug 7/19: 3.50 2-Aug $350 100%
SU C Aug-70 7/18: 9.50 7-Aug $350 37%
FXI C Aug-70 7/19: 5.50 7-Aug $250 46%
ASA C Aug-60 7/19: 4.50 24-Jul ($150) -30%
VLO C Aug-60 7/18: 4.50 24-Jul ($150) -30%
GLG C Aug-35 7/18: 3.50 24-Jul ($150) -42%
GLG C Nov-35 8/18: 5.00 31-Aug $500 100%
SLW C Dec 7½ 8/17: 3.00 31-Aug $300 100%
RNR C Oct-40 8/10: 7.00 10.5 $350 50%
AEM C Nov-35 8/29: 4.00 3-Sep $150 48%
ABX C Oct 27½ 8/14: 4.00 3-Sep $240 60%
MTH P Dec-45 8/24: 4.50 3-Sep $130 55%
EOG C Oct-65 8/17: 6.50 25-Aug $100 15%
ABX C 25-Oct 6/16: 5.00 3-Sep $350 70%
XRAY C Oct 27.5 6/19: 3.25* 3-Sep $175 54%
HPQ C 25-Aug 7/21: 6.00 31-Aug +$600_ 100%
GYMB C 30-Aug 7/19: 3.50 31-Aug Even Even
NEM C Aug 47½ 7/21: 4.50 31-Aug Even Even
PCZ C Aug 40` 7/25: 5.50 14-Aug Even Even
VAR P Aug-55 7/21: 6.50 6-Aug Even Even
TEVA P Sep-35 7/31: 2.50 8-Aug Even Even
ATPG C Aug-35 7/19: 5.50 3-Aug ($150) -27%
GG C 25-Oct 8/18: 4.00 31-Aug Even Even
NSC P Dec-45 8/16: 4.00 3-Sep Even Even
ADBE C Oct 27.5 9/8: 4.00 18-Sep $400 100%
CAT P Nov-70 9/6: 3.00 2-Sep $300 100%
HD C 30-Nov 9/5: 4.00 3-Oct $250 63%
AMGN C Oct-60 9/11: 7.00 3-Oct $460 66%
INTU P Oct-35 10/15: 2½ 3-Oct Even Even
BA P Nov-80 9/25: 3½ 3.2 Even Even
MMM P Oct-80 9/15: 6½ 3-Oct Even Even
COST P Oct 52.5 9/15: 3.50 3-Oct Even Even
ESRX C Nov-80 9/25: 4.50 25-Sep ($100) -22%
SU C Oct-75 O 8/28: 6.00 5-Sep ($100) -17%
BHP C Nov-40 8/11: 3.50 7-Sep ($130) -37%
NEM C Dec-45 8/18: 7.50 7-Sep ($150) -20%
MRO C Oct-80 8/18: 8.00 5-Sep ($200) -25%
PFCB P Oct-35 8/17: 2.50 5-Sep ($150) -60%
SNDK P Jan-60 10/18: 7.00 24-Oct $700 100%
AEM C 25-Jan 10/3: 6½ 27-Oct $650 100%
HPQ C 30-Nov 9/21: 6.00 23-Oct $600 100%
BA C Jan-75 10/20: 6.00 6-Oct $600 100%
JNJ C Jan-60 10/13: 5.00 23-Oct $500 100%
JNJ C Oct-60 9/7: 4.00 23-Oct $400 100%
CAT P Jan-70 10/18: 5.00 12-Oct $500 100%
APOL P Jan-55 10/4: 4½ 1-Nov $450 100%
GE C 30-Dec 9/8: 4.00 5-Oct $400 100%
WMT C Dec-45 10/4:4.00 23-Oct $400 100%
NVLS C 25-Dec 10/19: 2½ 27-Oct $250 100%
GLG C Jan-35 10/4: 5½ 6-Nov $550 100%
DD C Jan-40 10/3: 4 29-Nov $400 100%
NEM C Jan-40 10/4: 4 29-Nov $400 100%
MXIM P Jan-35 10/13: 5½ 6-Nov Even Even
ASA C Jan-55 11/17: 5 30-Nov $500 100%
OIS C 25-Jan 11/16: 4 30-Nov $400 100%
CCJ C 30-Jan 11/16: 4 29-Nov $400 100%
EOG C Jan-60 11/16: 7½ 4-Dec $400 53%
NBR C 25-Jan 11/15: 5½ 4-Dec $430 78%
AKAM C Jan-40 11/28: 5½ 4-Dec $310 56%
SU C Jan-70 11/16: 8½ 4-Dec $190 22%
SLW C Mar 7½ 11/17: 3 4-Dec $150 50%
GYI P Jan-50 11/21: 5 4-Dec $190 38%
GE C 30-Jan 10/1: 4½ 4-Dec Even Even
TWTC C 15-Jan 11/22: 4 4-Dec Even Even
CVD P Jan-55 11/7: 5½ 4-Dec Even Even
ACI C 30-Jan 11/17: 4½ 4-Dec $150 33%
ASH P Jan-55 11/22: 4 27-Nov ($200) -50%
OCR P