Profitable Options

Track Record

January – December 2008

Stock

Sym Call Put  Expiration Strike Symbol Date Entered Exit Date Profit (Loss)
Progress En PGN C Jan 45 PGN AI 11/7: 2.50 12/6 $250
DB Com DBC C Jan 25 DBC AY 11/13: 4.50 12/12 $450
Schnitzer SCHN P Jan 70 SQQ MN 11/14: 8.00 12/13 $100
BE Aerospace BEAV C Jan 45 BQV AI 11/16: 4.00 12/13 $400
Monsanto MON C Apr 95 MON DS 12/18: 10 12/21 $1,000
Arch Coal ACI C Apr 35 ACI DG 12/4: 5.00 12/26 $500
Newmont NEM C Mar 45 NEM CI 12/14: 6.50 1/3 $650
Barrick Gold ABX C Apr 35 ABX DG 12/13: 6.50 1/2 $650
Agnico Eagle AEM C Feb 45 AEM BI 12/17: 5.50 1/3 $550
Alcoa AA P Apr 40 AA PH 12/10: 3.50 12/17 $350
Moody’s MCO P Feb 45 MCO NI 12/7: 6.00 1/3 $600
IBM IBM P Jan 110 IBM MB 12/24: 4.50 1/4 $450
Nividia NVDA P Jan 35 UVA MG 12/26: 3.50 1/4 $350
Frontier FTO C Jan 40 FTO AH 12/5: 4.00 12/27 ($200)
Toyota TM P Apr 110 TM PB 1/8: 8.00 1/22 $800
Danaher DNR P Mar 90 DHR OR 1/18: 5.00 1/22 $500
Barrick Gold ABX C Apr 45 BX DI 1/17: 4.50 1/28 $450
John & John JNJ C Apr 65 JNJ DM 12/31: 3 1/22 ($100)
Merck MRK C Apr 55 MRK DK 12/3: 5.00 1/17 ($100)
Brazil ETF EWZ C Mar 75 EWZ CO 12/14: 9.00 1/16 ($100)
Oceaneering OII C Apr 70 OII DN 1/17: 8.00 1/22 ($200)
Whirlpool WHR P Mar 80 WHR OP 1/25: 6.00 1/31 ($200)
ASA Ltd ASA C May 75 ASA EO 1/17: 7.50 2/26 $750
Agnico Eagle AEM C May 55 AEM EK 2/5: 9.00 2/26 $610
Kinross KGC C May 15 KGC EC 2/5: 6.00 2/26 $600
ASA ltd ASA C May 75 ASA EO 2/5: 7.00 2/26 $600
Mktvctr Gold GDX C Jun 45 GDX FS 2/5: 6.00 2/28 $600
Bank of Am BAC P May 50 BAC QJ 2/4: 5.00 2/1 $500
Whole Foods WFMI P May 45 FMQ QI 2/13: 5.50 2/1 $475
Kinross KGC C May 15 KGC EC 1/18: 4.00 2/27 $400
Goldcorp GG C Apr 35 GG DG 1/18: 4.00 2/25 $400
Goldcorp GG C Apr 35 GG DG 2/5: 3.50 2/26 $350
Agnico Eagle AEM C May 55 AEM EK 1/17: 7.50 2/5 $350
Pwrshrs DB DBC C Apr 30 DBC DD 1/22: 2.50 2/24 $250
Merrill Lynch MER P P Apr 55 MER PK 1/23: 5.00 2/24 $220
Barrick Gold ABX C Apr 45 ABX DI 2/15: 6.00 2/24 $200
Watts Water WTS C Mar 25 WTS CE 1/17: 3.50 2/5 $150
Anglo Amer AAUK C Mar 25 QLB CE 1/18: 3.50 2/4 Even
Coach COH C May 30COH EF 2/6: 3.00 2/24 Even
Apple AAPL C Jul 120 QAA GD 3/10: 14.00 4/4 $1,400
Bank of Am BAC P May 45BAC QI 3/20: 6.00 3/31 $600
Amgen AMGN P Jul 50 AMQ SJ 3/13: 4.50 3/20 $450
Amer Intl Grp AIG P May 50AIG QJ 3/24: 4.00 3/31 $400
Newmont Min NEM C Jun 45 NEM FI 3/20: 6.00 3/28 ($200)
Goldcorp GG C Apr 40 GG DH 3/20: 3.00 4/1 ($200)
Silver Stand SSRI C Jun 30 IZU FF 3/20: 7.00 3/28 ($200)
Prudential Finl PRU P Jun 80 PRU RP 3/24: 7.00 4/4 ($200)
ITT Educat’l ESI P Jul 60 ESI SL 4/1: 7.00 4/29 $750
Lincoln Elec LECO C Jun 65 HUF FM 4/14: 6.00 5/2 $600
AngloAmer AAUK C Jun 25 QEB FE 3/18: 5.00 4/23 $500
Pan Am Silver PAAS C Jul 35 USP GG 3/20: 6.00 4/18 ($100)
Canon CAJ P Jun 50CAJ RJ 3/24: 4.00 4/15 ($200)
Arcelormittal MT C Sept 85MT IQ 5/5: 9.00 5/19 $900
Oceaneering OII C Oct 60 OII JL 5/5: 8.00 5/13 $800
Agnico Eagle AEM C Aug 60 AEM HL 5/7: 6.50 5/26 $650
Air Methods AIRM P Oct 45 IDI VI 5/12: 5.50 5/16 $550
Smith Intl SII C Jul 65 SIK GM 4/11: 8.00 5/5 $500
Royal Gold RGLD C Jul 25 MJQ GE 4/24: 5.00 5/19 $500
Unit Corp UNT C Sept 60UNT IL 5/5: 5.00 5/20 $500
Barrick Gold ABX C Oct 35 ABX JG 5/7: 6.50 5/21 $450
Harvest Trust HTE C Aug 17˝HTE HW 5/5: 4.00 5/16 $400
Boeing BA C Aug 80 BA HP 5/12: 6.50 5/20 $350
Aeropostale ARO C Oct 30 ARO JF 5/23: 3.50 5/29 $350
Newmont Min NEM C Sept 40NEM IH 4/30: 6˝ 5/29 $200
Expeditors Intl EXPD C Aug 45 URP HI 4/14: 5˝ 5/5 Even
Merrill Lynch MER P Jul 50 MER SJ 4/29: 5.00 5/5 ($100)
Kinder Morgn KMP C Sept 55KMP IK 5/31: 4.50 5/5 Even
Goldcorp GG C Oct 35 GG JG 6/5: 6.00 7/1 $600
Barrick Gold ABX C Oct 35 ABX JG 6/10: 5.50 7/1 $550
DST Systems DST P Aug 65 DST TM 5/27: 4.50 7/1 $450
Intl Game Tch IGT P Oct 40 IGX VH 5/7: 4.50 6/12 $450
Newmont NEM C Sept 45NEM II 6/12: 4.00 7/1 $400
Moody’s MCO P Aug 40 MCO TH 6/5: 4.00 7/1 $400
Dupont DD P Oct 50 DD VJ 6/17: 3.00 7/2 $300
Celanese CE C Sept 45CE II 6/2: 4.00 7/2 ($200)
Bio Rad Labs BIO P Sept 90BIO UR 5/7: 8.50 6/11 ($150)
Agnico Eagle AEM C Aug 65 AEM HM 6/5: 8.00 6/10 ($300)
CH Robinson CHRW C Aug 60 CJQ HL 5/22: 5.50 6/2 Even
ASA Ltd ASA C Nov 75 ASA KO 7/7: 7.50 7/14 $750
Barrick Gold ABX C Oct 40 ABX JH 7/8: 6.50 7/15 $650
American Exp AXP P Oct 45 AXP VI 7/18: 4.50 7/28 $450
Goldcorp GG C Oct 40 GG JH 7/8: 7.50 7/22 ($250)
Kinross KGC C Nov 20 KGC KD 7/8: 3.50 7/23 ($250)
Yamana AUY C Oct 12 AUY JG 7/8: 3,50 7/23 ($250)
Gold Miners GDX C Sept 43GDX IQ 7/8: 5.50 7/23 ($250)
Valero VLO C Sept 35VLO IG 7/9: 3.50 7/15 ($250)
Nabors Inds NBR C Sept 45NBR II 7/15: 4.50 7/23 ($250)
Pharma Prdts PPDI C Oct 40 PJQ JH 6/20: 4.00 7/11 ($100)
Millicom Intl MICC P Oct 80 CQD VP 8/14: 6.00 9/5 $100
Carpenter Tch CRS P Dec 40 CRS XH 8/20: 4.00 9/5 $400
Caterpillar CAT P Nov 75 CAT WO 7/22: 6.50 8/28 Even
Newmont Min NEM C Dec 40 NEM LH 8/15: 8.00 8/11 ($200)
Noble Energy NE C Dec 50 NE LJ 8/5: 5.00 9/2 ($200)
Suncor SU C Dec 50 SU LJ 8/4: 7.00 9/2 ($200)
Pan Amer Slvr PAAS C Oct 25 USP JE 8/5: 4.00 8/8 ($100)
Enbridge ENB C Oct 40 ENB JH 8/5: 2.50 8/13 ($150)
Macerich MAC P Dec 60 MAC XL 8/12: 6.00 9/3 ($200)
Baker Hughes BHI C Oct 80 BHI JP 7/10: 8.50 8/4 ($150)
Pwrshrs Gold DGL C Oct 33 DGL JG 7/22: 2.50 9/5 ($200)
Suncor SU C Sep 50 SU IJ 7/10: 7.50 9/2 ($250)
Fuel Systems FSYS P Oct 30 JQQ VF 7/10: 4.50 8/12 ($250)
Marvel MVL P Sept 35MVL UG 7/24: 3.50 9/5 ($108)
Wynn Res WYNN P Nov 100UWY XT 9/19: 17.00 10/3 $1,300
Euro FX ETF FXE P Nov 150FXE XT 9/22: 7.00 10/3 $700
Valero VLO C Dec 30 VLO LF 9/10: 4.00 9/25 $400
CVS Caremrk CVS P Nov 40 CVS WH 9/19: 3.00 10/2 $300
Gallagher AJG C Jan 25 AJG AE 9/12: 2.00 9/19 $200
Quality Sytms QSII C Dec 40 QCR LH 9/12: 3 9/15 ($200)
Expeditors EXPD C Nov 30 URP KF 9/8: 4.50 9/22 ($200)
Parker Hanifin PH C Nov 55 PH KK 9/15: 6.00 9/26 ($200)
Stryker SYK C Dec 60 SYK LL 9/17: 6.00 9/29 ($200)
Deluxe DLX C Jan 10 DLX BB 9/17: 4.00 10/2 ($200)
Avnet AVT C Nov 25 AVT KE 9/16: 2.00 9/29 ($100)
Amgen AMGN C Jan 55 YAA AK 9/8: 8.00 9/17 ($200)
Newmont Mn NEM C Dec 35 NEM LG 9/8: 5.00 9/9 ($200)
Kinross Gold KGC C Nov 10 KGC KB 9/8: 3.00 9/9 ($200)
Barrick Gold ABX C Jan 25 ABX AE 9/8: 5.00 9/9 ($200)
Agnico Eagle AEM C Nov 45 AEM KI 9/8: 8.00 9/26 ($200)
Sherwin Wlms SHW C Dec 50 SHW LJ 10/10: 5˝ 10/31 $450
Expeditors EXPD C Jan 30 URP AF 10/7: 3.00 10/31 $250
Hormel HRL C Dec 30 HRL LF 10/6: 4.00 10/10 ($200)
Abbott Labs ABT C Jan 55 ABT AK 10/6: 4.00 10/10 ($200)
Hatteras HTS C Feb 20 HTS BD 10/10: 2˝ 10/31 Even
Goldcorp GG C Jan 25 GG AE 10/16: 3˝ 10/24 ($250)
Newmont Mn NEM C Jan 30 NEM AF 10/10: 5˝ 10/24 ($250)
Agnico Eagle AEM C Jan 40 AEM AH 10/16: 9.00 10/24 ($300)
Amgen AMGN C Jan 55 YAA AK 10/6: 5.00 10/10 ($200)
Barrick Gold ABX C Apr 15 ABX DC 11/13: 7.50 11/24 $750
Goldcorp GG C Apr 10 GG DB 11/13: 9.00 11/28 $640
Newmont Mn NEM C June 20NEM FD 11/19: 6.00 11/26 $600
Carbo Cermcs CRR C Dec 40 CRR LH 11/13: 5.50 11/26 $550
Sherwin Wlms SHW C Dec 50 SHW LJ 11/13: 6.00 11/28 $480
Gen Dynamics GD P Jan 65 GD MM 11/4: 6.00 11/20 $600
3M MMM P Jan 70 MMM MN 11/15: 7.00 11/20 $700
Covance CVD P Jan 55 CVD MK 11/3: 5.50 11/21 $550
Alcon ACL P Jan 95 NOZ MS 11/13: 11 11/28 $940
State Street STT C Jan 40 STT AH 11/13: 5.00 11/20 ($200)
Newmont Mn NEM C Mar 30 NEM CF 12/5: 6.00 12/17 $600
Barrick Gold ABX C Apr 25 ABX DE 12/5: 6.00 12/17 $600
Goldcorp GG C Apr 25 GG DE 12/5: 5.00 12/17 $500
Kinross Gold KGC C May 10KGC EB 12/5: 4.50 12/19 $450
Sysco SYY C May 20 SYY ED 12/3: 3.00 12/19 $300
ExxonMobil XOM C Jan 70 XOM AN 11/13: 8.50 12/1 $250
Agnico Eagle AEM C Feb 30 AEM BF 12/3: 8.00 12/5 ($300)
Chevron CVX C Mar 75 CVX CO 12/5: 8.00 12/22 ($300)
Apache APA C Apr 70 APA DN 12/5: 14.00 12/22 ($400)
Natl Oilwell NVO C Feb 25 NVO BE 12/5: 5.00 12/23 ($200)
State Street STT C Jan 40 STT AH 11/13: 5.00 11/20 ($200)
Valero VLO C Jun 15 VLO FM 11/13: 6.00 12/5 ($100)
Petrohawk En HK C Mar 15 HK CC 11/13: 5.00 12/4 ($100)
Amgen AMGN C Jan 55 YAA AK 11/20: 5.00 12/22 ($100)
Home Depot HD C Jan 20 HD AD 11/13: 3.50 12/12 Even
        2008  TOTAL $31,847

 

2008
Dow Industrials -33%
Housing -18%
NASDAQ -40%
S&P 5000 -38%
10 Treasury Bonds -42%
Crude Oil -59%
Natural Gas -37%
Copper -55%
Aluminum -37%
Corn -17%
Wheat -24%
Gold 5.60%

 

Home   | More Information  |  Subscription Options  |  Frequently Asked Questions  |   Guarantee  | Track Records 2008   |
 Track Records 2007   |  Track Record 2006   |  Track Record 2005   |  Track Record 2004  |  Track Record 2003
 |  Disclaimer  |  A Personal Letter  |  Customer Login  |  Links

Questions/information: info@profitableoptions.com  --- Copyright © 2002-2009
www.ProfitableOptions.com/options  All rights reserved.

U.S. Company